Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 25° 8' 14" | Lib | Vishakha |
Sun | 21° 20' 50" | Lib | Vishakha |
Moon | 29° 30' 42" | Sag | U.Asadha |
Mars | 6° 52' 58" | Can | Pushya |
Mercury | 12° 7' 59" | Sco | Anuradha |
Jupiter(R) | 25° 44' 20" | Tau | Mrigasira |
Venus | 0° 40' 18" | Sag | Mula |
Saturn(R) | 18° 32' 49" | Aqu | Shatabhisha |
Rahu(R) | 11° 37' 28" | Pis | U.Bhadrapada |
Ketu(R) | 11° 37' 28" | Vir | Hasta |
Uranus(R) | 1° 26' 10" | Tau | Krittika |
Neptune(R) | 3° 11' 3" | Pis | P.Bhadrapada |
Pluto | 5° 36' 13" | Cap | U.Asadha |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.