Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 11° 35' 27" | Sag | Mula |
Sun | 7° 55' 22" | Sag | Mula |
Moon | 13° 51' 45" | Vir | Hasta |
Mars(R) | 10° 5' 40" | Can | Pushya |
Mercury | 16° 4' 43" | Sco | Anuradha |
Jupiter(R) | 19° 59' 35" | Tau | Rohini |
Venus | 24° 11' 53" | Cap | Dhanistha |
Saturn | 19° 43' 29" | Aqu | Shatabhisha |
Rahu(R) | 7° 53' 7" | Pis | U.Bhadrapada |
Ketu(R) | 7° 53' 7" | Vir | U.Phalguni |
Uranus(R) | 29° 39' 44" | Ari | Krittika |
Neptune | 2° 59' 43" | Pis | P.Bhadrapada |
Pluto | 6° 36' 6" | Cap | U.Asadha |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.